#****** ******
# Health expectancies
# Age 1-1 (SE) 1-2 (SE) 2-1 (SE) 2-2 (SE)
65 13.9449 (0.1906) 3.1253 (0.6325) 6.4541 (0.0910) 4.4628 (0.2738)
66 13.3297 (0.1760) 3.1389 (0.5709) 6.0595 (0.0896) 4.4678 (0.2630)
67 12.7292 (0.1623) 3.1527 (0.5132) 5.6821 (0.0884) 4.4721 (0.2520)
68 12.1435 (0.1497) 3.1667 (0.4595) 5.3215 (0.0876) 4.4757 (0.2410)
69 11.5731 (0.1381) 3.1808 (0.4096) 4.9776 (0.0871) 4.4785 (0.2298)
70 11.0180 (0.1277) 3.1950 (0.3635) 4.6500 (0.0871) 4.4807 (0.2187)
71 10.4786 (0.1184) 3.2093 (0.3212) 4.3384 (0.0875) 4.4820 (0.2076)
72 9.9551 (0.1103) 3.2236 (0.2827) 4.0426 (0.0885) 4.4827 (0.1966)
73 9.4476 (0.1035) 3.2379 (0.2478) 3.7621 (0.0899) 4.4825 (0.1858)
74 8.9564 (0.0980) 3.2522 (0.2165) 3.4966 (0.0920) 4.4815 (0.1754)
75 8.4815 (0.0937) 3.2665 (0.1887) 3.2457 (0.0946) 4.4798 (0.1656)
76 8.0230 (0.0905) 3.2806 (0.1645) 3.0090 (0.0979) 4.4772 (0.1565)
77 7.5810 (0.0884) 3.2946 (0.1438) 2.7860 (0.1017) 4.4738 (0.1484)
78 7.1554 (0.0871) 3.3084 (0.1264) 2.5763 (0.1062) 4.4696 (0.1416)
79 6.7464 (0.0867) 3.3220 (0.1124) 2.3794 (0.1112) 4.4646 (0.1364)
80 6.3538 (0.0868) 3.3354 (0.1014) 2.1949 (0.1168) 4.4587 (0.1331)
81 5.9775 (0.0873) 3.3484 (0.0933) 2.0222 (0.1230) 4.4520 (0.1320)
82 5.6173 (0.0880) 3.3611 (0.0877) 1.8609 (0.1298) 4.4445 (0.1332)
83 5.2732 (0.0890) 3.3734 (0.0840) 1.7104 (0.1371) 4.4361 (0.1368)
84 4.9450 (0.0899) 3.3853 (0.0817) 1.5703 (0.1448) 4.4270 (0.1427)
85 4.6322 (0.0908) 3.3967 (0.0804) 1.4401 (0.1531) 4.4171 (0.1508)
86 4.3348 (0.0916) 3.4077 (0.0797) 1.3192 (0.1619) 4.4063 (0.1606)
87 4.0524 (0.0923) 3.4181 (0.0792) 1.2072 (0.1711) 4.3948 (0.1721)
88 3.7846 (0.0927) 3.4280 (0.0786) 1.1036 (0.1808) 4.3825 (0.1849)
89 3.5311 (0.0929) 3.4372 (0.0780) 1.0079 (0.1908) 4.3695 (0.1988)
90 3.2915 (0.0929) 3.4459 (0.0772) 0.9196 (0.2013) 4.3557 (0.2136)
91 3.0653 (0.0926) 3.4539 (0.0761) 0.8383 (0.2122) 4.3412 (0.2292)
92 2.8522 (0.0921) 3.4612 (0.0747) 0.7636 (0.2234) 4.3260 (0.2454)
93 2.6516 (0.0914) 3.4678 (0.0731) 0.6949 (0.2350) 4.3102 (0.2620)
94 2.4632 (0.0904) 3.4737 (0.0712) 0.6320 (0.2470) 4.2936 (0.2791)
95 2.2864 (0.0892) 3.4789 (0.0692) 0.5744 (0.2592) 4.2765 (0.2964)
FreeBSD-CVSweb <freebsd-cvsweb@FreeBSD.org>