Diff for /imach/html/doc/biaspar/prmorprev1-stablbased-rbiaspar.txt between versions 1.1 and 1.3

version 1.1, 2004/06/16 21:41:45 version 1.3, 2006/02/09 15:19:36
Line 1 Line 1
   #Local time at start: Thu Feb 09 13:51:49 2006
 # probabilities of dying before estepm=1 months for people of exact age and weighted probabilities w1*p1j+w2*p2j+... stand dev in()  # probabilities of dying before estepm=1 months for people of exact age and weighted probabilities w1*p1j+w2*p2j+... stand dev in()
 # Age cov=1 p.3 SE w1 p13 w2 p23  # Age cov=1 p.3 SE w1 p13 w2 p23
  65 1   1.850e-003  1.248e-004  9.491e-001  1.216e-003   5.093e-002  1.367e-002   65 1   1.850e-003  1.256e-004  9.491e-001  1.216e-003   5.093e-002  1.367e-002
  66 1   1.994e-003  1.258e-004  9.438e-001  1.292e-003   5.617e-002  1.378e-002   66 1   1.994e-003  1.265e-004  9.438e-001  1.292e-003   5.617e-002  1.378e-002
  67 1   2.148e-003  1.266e-004  9.381e-001  1.373e-003   6.194e-002  1.389e-002   67 1   2.148e-003  1.273e-004  9.381e-001  1.373e-003   6.194e-002  1.389e-002
  68 1   2.315e-003  1.273e-004  9.317e-001  1.459e-003   6.827e-002  1.400e-002   68 1   2.315e-003  1.279e-004  9.317e-001  1.459e-003   6.827e-002  1.400e-002
  69 1   2.495e-003  1.278e-004  9.248e-001  1.550e-003   7.522e-002  1.412e-002   69 1   2.495e-003  1.283e-004  9.248e-001  1.550e-003   7.522e-002  1.412e-002
  70 1   2.690e-003  1.282e-004  9.172e-001  1.647e-003   8.285e-002  1.423e-002   70 1   2.690e-003  1.286e-004  9.172e-001  1.647e-003   8.285e-002  1.423e-002
  71 1   2.899e-003  1.285e-004  9.088e-001  1.750e-003   9.121e-002  1.435e-002   71 1   2.899e-003  1.288e-004  9.088e-001  1.750e-003   9.120e-002  1.435e-002
  72 1   3.124e-003  1.286e-004  8.996e-001  1.859e-003   1.004e-001  1.446e-002   72 1   3.124e-003  1.289e-004  8.996e-001  1.859e-003   1.004e-001  1.446e-002
  73 1   3.366e-003  1.287e-004  8.896e-001  1.975e-003   1.104e-001  1.458e-002   73 1   3.366e-003  1.290e-004  8.896e-001  1.975e-003   1.104e-001  1.458e-002
  74 1   3.627e-003  1.288e-004  8.787e-001  2.098e-003   1.213e-001  1.470e-002   74 1   3.627e-003  1.290e-004  8.787e-001  2.098e-003   1.213e-001  1.470e-002
  75 1   3.906e-003  1.289e-004  8.667e-001  2.229e-003   1.333e-001  1.482e-002   75 1   3.906e-003  1.291e-004  8.667e-001  2.229e-003   1.333e-001  1.482e-002
  76 1   4.206e-003  1.291e-004  8.537e-001  2.367e-003   1.463e-001  1.494e-002   76 1   4.206e-003  1.294e-004  8.537e-001  2.367e-003   1.463e-001  1.494e-002
  77 1   4.527e-003  1.296e-004  8.395e-001  2.514e-003   1.605e-001  1.506e-002   77 1   4.527e-003  1.298e-004  8.395e-001  2.514e-003   1.605e-001  1.506e-002
  78 1   4.871e-003  1.304e-004  8.241e-001  2.671e-003   1.759e-001  1.518e-002   78 1   4.871e-003  1.307e-004  8.241e-001  2.671e-003   1.759e-001  1.518e-002
  79 1   5.237e-003  1.318e-004  8.073e-001  2.836e-003   1.927e-001  1.530e-002   79 1   5.237e-003  1.322e-004  8.073e-001  2.836e-003   1.927e-001  1.530e-002
  80 1   5.628e-003  1.340e-004  7.892e-001  3.012e-003   2.108e-001  1.542e-002   80 1   5.628e-003  1.344e-004  7.892e-001  3.012e-003   2.108e-001  1.542e-002
  81 1   6.043e-003  1.372e-004  7.696e-001  3.198e-003   2.304e-001  1.555e-002   81 1   6.043e-003  1.377e-004  7.696e-001  3.198e-003   2.304e-001  1.555e-002
  82 1   6.483e-003  1.418e-004  7.485e-001  3.396e-003   2.515e-001  1.567e-002   82 1   6.483e-003  1.424e-004  7.485e-001  3.396e-003   2.515e-001  1.567e-002
  83 1   6.948e-003  1.483e-004  7.258e-001  3.605e-003   2.742e-001  1.580e-002   83 1   6.948e-003  1.489e-004  7.258e-001  3.605e-003   2.742e-001  1.580e-002
  84 1   7.437e-003  1.570e-004  7.015e-001  3.827e-003   2.985e-001  1.592e-002   84 1   7.437e-003  1.577e-004  7.015e-001  3.827e-003   2.985e-001  1.592e-002
  85 1   7.951e-003  1.686e-004  6.756e-001  4.063e-003   3.244e-001  1.605e-002   85 1   7.951e-003  1.692e-004  6.756e-001  4.063e-003   3.244e-001  1.605e-002
  86 1   8.488e-003  1.837e-004  6.481e-001  4.312e-003   3.519e-001  1.618e-002   86 1   8.488e-003  1.842e-004  6.481e-001  4.312e-003   3.519e-001  1.618e-002
  87 1   9.046e-003  2.028e-004  6.190e-001  4.576e-003   3.810e-001  1.631e-002   87 1   9.046e-003  2.031e-004  6.190e-001  4.576e-003   3.810e-001  1.631e-002
  88 1   9.622e-003  2.266e-004  5.884e-001  4.855e-003   4.116e-001  1.644e-002   88 1   9.622e-003  2.268e-004  5.884e-001  4.855e-003   4.116e-001  1.644e-002
  89 1   1.021e-002  2.557e-004  5.565e-001  5.151e-003   4.435e-001  1.657e-002   89 1   1.021e-002  2.559e-004  5.565e-001  5.151e-003   4.435e-001  1.657e-002
  90 1   1.082e-002  2.910e-004  5.233e-001  5.464e-003   4.767e-001  1.670e-002   90 1   1.082e-002  2.911e-004  5.233e-001  5.464e-003   4.767e-001  1.670e-002
  91 1   1.143e-002  3.331e-004  4.893e-001  5.795e-003   5.107e-001  1.683e-002   91 1   1.143e-002  3.331e-004  4.893e-001  5.795e-003   5.107e-001  1.683e-002
  92 1   1.205e-002  3.826e-004  4.545e-001  6.144e-003   5.455e-001  1.697e-002   92 1   1.205e-002  3.828e-004  4.545e-001  6.144e-003   5.455e-001  1.697e-002
  93 1   1.266e-002  4.403e-004  4.195e-001  6.514e-003   5.805e-001  1.710e-002   93 1   1.266e-002  4.406e-004  4.195e-001  6.514e-003   5.805e-001  1.710e-002
  94 1   1.326e-002  5.064e-004  3.845e-001  6.904e-003   6.155e-001  1.724e-002   94 1   1.326e-002  5.072e-004  3.845e-001  6.904e-003   6.155e-001  1.724e-002
  95 1   1.385e-002  5.814e-004  3.501e-001  7.315e-003   6.499e-001  1.737e-002   95 1   1.385e-002  5.827e-004  3.501e-001  7.315e-003   6.499e-001  1.737e-002

Removed from v.1.1  
changed lines
  Added in v.1.3


FreeBSD-CVSweb <freebsd-cvsweb@FreeBSD.org>