# Age Prev(1) N(1) N Age Prev(2) N(2) N
70 0.94068 222 236 70 0.05932 14 236
71 0.97391 224 230 71 0.02609 6 230
72 0.94471 393 416 72 0.05529 23 416
73 0.95025 382 402 73 0.04975 20 402
74 0.90691 341 376 74 0.09309 35 376
75 0.93820 334 356 75 0.06180 22 356
76 0.91489 301 329 76 0.08511 28 329
77 0.85670 275 321 77 0.14330 46 321
78 0.87013 268 308 78 0.12987 40 308
79 0.83895 224 267 79 0.16105 43 267
80 0.84861 213 251 80 0.15139 38 251
81 0.83628 189 226 81 0.16372 37 226
82 0.82028 178 217 82 0.17972 39 217
83 0.80899 144 178 83 0.19101 34 178
84 0.72881 129 177 84 0.27119 48 177
85 0.75714 106 140 85 0.24286 34 140
86 0.69118 94 136 86 0.30882 42 136
87 0.64957 76 117 87 0.35043 41 117
88 0.68367 67 98 88 0.31633 31 98
89 0.63415 52 82 89 0.36585 30 82
90 0.60000 39 65 90 0.40000 26 65
91 0.60000 30 50 91 0.40000 20 50
92 0.53488 23 43 92 0.46512 20 43
93 0.28000 7 25 93 0.72000 18 25
94 0.41667 10 24 94 0.58333 14 24
95 0.44444 4 9 95 0.55556 5 9
96 0.33333 3 9 96 0.66667 6 9
97 0.00000 0 1 97 1.00000 1 1
98 NaNq 0 0 98 NaNq 0 0
99 NaNq 0 0 99 NaNq 0 0
100 NaNq 0 0 100 NaNq 0 0
FreeBSD-CVSweb <freebsd-cvsweb@FreeBSD.org>