#************
# Age P.1 P.2 P.3 [Population]
# Forecasting at date 1/1/1989
98 0.00 0.00
97 1496.73 3755.53
96 2941.45 5760.99
95 4547.60 8135.16
94 7552.13 11787.24
93 12152.27 16219.25
92 16969.10 21290.38
91 26501.74 28370.97
90 38144.88 34034.44
89 54256.08 37650.98
88 73003.99 45038.21
87 97582.11 55542.39
86 125217.95 59856.75
85 151211.45 66264.65
84 168486.81 68378.49
83 210956.30 74391.10
82 221279.74 73447.86
81 302611.08 86029.72
80 339991.83 86577.67
79 392997.46 91056.54
78 442501.83 90913.87
77 482153.71 88512.89
76 535822.43 88399.97
75 572685.78 83797.52
74 621297.16 79767.34
73 645858.74 69319.56
# Forecasting at date 1/1/1990
99 0.00 0.00 0.00
98 584.56 1612.89 3054.80
97 1140.70 2717.91 4843.83
96 1889.23 4002.67 6790.86
95 3284.11 6136.24 9919.02
94 5482.05 8997.08 13892.39
93 8198.19 12092.38 17968.91
92 13220.13 17143.74 24508.84
91 19514.92 22125.23 30539.17
90 28040.36 27322.26 36544.44
89 39368.79 34129.15 44544.25
88 55158.54 43001.53 54964.43
87 72691.70 49786.92 62596.08
86 91368.46 56295.91 69811.73
85 105804.71 58866.50 72194.09
84 136045.22 67255.73 82046.44
83 147824.11 66389.00 80514.49
82 206482.68 82187.03 99971.09
81 237854.56 84975.13 103739.81
80 281816.13 90792.28 111445.60
79 323898.91 93499.73 116017.06
78 359976.73 93337.26 117352.61
77 407652.08 95117.48 121452.84
76 442988.69 92724.19 120770.42
75 487783.47 91371.07 121909.96
74 512895.16 85006.26 117276.88
# Forecasting at date 1/1/1991
100 0.00 0.00 0.00
99 430.90 1309.07 3512.29
98 851.49 2246.55 5604.41
97 1436.21 3354.65 7891.90
96 2536.44 5218.87 11584.06
95 4295.72 7767.75 16308.06
94 6534.90 10555.15 21169.43
93 10676.28 15178.70 29017.73
92 15946.44 19885.26 36347.62
91 23132.19 25004.99 43769.88
90 32889.07 31595.33 53557.80
89 46667.47 40169.73 66287.30
88 62114.48 47135.74 75824.47
87 78939.64 53739.67 84796.79
86 92372.55 56592.67 87900.08
85 119810.10 65320.96 100216.34
84 131401.46 64805.48 98520.66
83 184893.00 81050.78 122697.02
82 214572.71 84399.31 127597.48
81 256037.71 90696.30 137319.98
80 296129.70 94053.15 143232.85
79 331071.53 94466.59 145128.48
78 377007.40 96791.36 150423.65
77 411762.44 94918.13 149802.73
76 455500.39 94126.73 151437.38
75 480877.61 88367.57 145933.12
# Forecasting at date 1/1/1992
101 0.00 0.00 0.00
100 309.79 1049.92 3892.56
99 621.29 1834.45 6246.70
98 1067.70 2780.74 8834.32
97 1917.70 4393.05 13028.62
96 3299.39 6640.23 18431.90
95 5108.15 9136.47 24014.85
94 8466.34 13330.82 33075.54
93 12814.29 17726.53 41638.50
92 18800.47 22670.36 50436.22
91 27093.14 28994.15 61954.90
90 38960.76 37239.32 76924.42
89 52433.06 44271.47 88370.18
88 67421.96 50941.89 99112.25
87 79775.22 54087.56 103002.52
86 104462.95 63071.95 117812.51
85 115704.18 62974.03 116049.39
84 164135.84 79545.08 144959.88
83 192024.07 83457.61 151087.82
82 230886.54 90258.98 162908.48
81 268881.47 94268.41 170265.82
80 302552.48 95289.20 172824.92
79 346613.86 98196.99 179411.55
78 380659.27 96876.32 178947.71
77 423231.00 96662.63 181170.87
76 448819.01 91477.01 174882.28
FreeBSD-CVSweb <freebsd-cvsweb@FreeBSD.org>