Annotation of imach096d/doc/trbiaspar.txt, revision 1.1.1.1
1.1 brouard 1: #Total LEs with variances: e.. (std) e.1 (std) e.2 (std)
2: 50 22.16 (0.78) 20.22 (0.68) 1.94 (0.14)
3: 51 21.68 (0.73) 19.70 (0.64) 1.98 (0.13)
4: 52 21.20 (0.69) 19.18 (0.60) 2.02 (0.13)
5: 53 20.73 (0.65) 18.67 (0.56) 2.07 (0.13)
6: 54 20.27 (0.61) 18.16 (0.53) 2.11 (0.13)
7: 55 19.80 (0.57) 17.65 (0.49) 2.16 (0.13)
8: 56 19.35 (0.53) 17.14 (0.46) 2.20 (0.12)
9: 57 18.89 (0.49) 16.64 (0.43) 2.25 (0.12)
10: 58 18.45 (0.46) 16.14 (0.39) 2.30 (0.12)
11: 59 18.00 (0.43) 15.65 (0.36) 2.35 (0.12)
12: 60 17.57 (0.39) 15.16 (0.34) 2.41 (0.12)
13: 61 17.13 (0.36) 14.67 (0.31) 2.46 (0.11)
14: 62 16.70 (0.33) 14.18 (0.28) 2.52 (0.11)
15: 63 16.28 (0.31) 13.70 (0.26) 2.58 (0.11)
16: 64 15.86 (0.28) 13.22 (0.24) 2.64 (0.11)
17: 65 15.44 (0.26) 12.74 (0.22) 2.70 (0.11)
18: 66 15.03 (0.24) 12.26 (0.20) 2.77 (0.11)
19: 67 14.62 (0.22) 11.79 (0.19) 2.83 (0.11)
20: 68 14.21 (0.20) 11.32 (0.17) 2.90 (0.10)
21: 69 13.81 (0.19) 10.85 (0.16) 2.96 (0.10)
22: 70 13.42 (0.18) 10.39 (0.15) 3.03 (0.10)
23: 71 13.03 (0.17) 9.93 (0.14) 3.10 (0.10)
24: 72 12.64 (0.16) 9.48 (0.13) 3.16 (0.10)
25: 73 12.26 (0.16) 9.03 (0.12) 3.23 (0.11)
26: 74 11.88 (0.15) 8.58 (0.12) 3.30 (0.11)
27: 75 11.51 (0.15) 8.14 (0.11) 3.36 (0.11)
28: 76 11.14 (0.15) 7.71 (0.11) 3.43 (0.11)
29: 77 10.77 (0.15) 7.28 (0.11) 3.49 (0.11)
30: 78 10.42 (0.16) 6.86 (0.10) 3.56 (0.12)
31: 79 10.06 (0.16) 6.45 (0.10) 3.62 (0.12)
32: 80 9.71 (0.16) 6.04 (0.10) 3.67 (0.13)
33: 81 9.37 (0.17) 5.65 (0.10) 3.73 (0.13)
34: 82 9.04 (0.17) 5.26 (0.10) 3.78 (0.14)
35: 83 8.71 (0.18) 4.89 (0.11) 3.82 (0.15)
36: 84 8.39 (0.19) 4.53 (0.11) 3.86 (0.15)
37: 85 8.08 (0.19) 4.18 (0.11) 3.90 (0.16)
38: 86 7.77 (0.20) 3.84 (0.11) 3.93 (0.17)
39: 87 7.47 (0.21) 3.51 (0.11) 3.96 (0.18)
40: 88 7.18 (0.21) 3.21 (0.11) 3.98 (0.19)
41: 89 6.90 (0.22) 2.91 (0.11) 3.99 (0.20)
42: 90 6.63 (0.23) 2.64 (0.11) 4.00 (0.21)
43: 91 6.37 (0.24) 2.37 (0.11) 4.00 (0.22)
44: 92 6.12 (0.24) 2.13 (0.11) 3.99 (0.23)
45: 93 5.88 (0.25) 1.90 (0.11) 3.98 (0.24)
46: 94 5.64 (0.26) 1.69 (0.11) 3.95 (0.25)
47: 95 5.42 (0.27) 1.50 (0.10) 3.93 (0.26)
48: 96 5.21 (0.28) 1.32 (0.10) 3.89 (0.27)
49: 97 5.01 (0.28) 1.16 (0.10) 3.85 (0.28)
50: 98 4.82 (0.29) 1.01 (0.09) 3.81 (0.29)
51: 99 4.64 (0.30) 0.88 (0.09) 3.75 (0.29)
52: 100 4.46 (0.30) 0.76 (0.08) 3.70 (0.30)
FreeBSD-CVSweb <freebsd-cvsweb@FreeBSD.org>