#****** ******
# Standard deviation of prevalences limit
# Age 1-1 2-2
50 0.98657 (0.00345) 0.01343 (0.00345)
51 0.98509 (0.00371) 0.01491 (0.00371)
52 0.98346 (0.00397) 0.01654 (0.00397)
53 0.98166 (0.00425) 0.01834 (0.00425)
54 0.97967 (0.00454) 0.02033 (0.00454)
55 0.97747 (0.00484) 0.02253 (0.00484)
56 0.97504 (0.00516) 0.02496 (0.00516)
57 0.97236 (0.00549) 0.02764 (0.00549)
58 0.96941 (0.00583) 0.03059 (0.00583)
59 0.96616 (0.00618) 0.03384 (0.00618)
60 0.96259 (0.00654) 0.03741 (0.00654)
61 0.95865 (0.00690) 0.04135 (0.00690)
62 0.95433 (0.00728) 0.04567 (0.00728)
63 0.94959 (0.00765) 0.05041 (0.00765)
64 0.94439 (0.00803) 0.05561 (0.00803)
65 0.93870 (0.00840) 0.06130 (0.00840)
66 0.93247 (0.00877) 0.06753 (0.00877)
67 0.92566 (0.00913) 0.07434 (0.00913)
68 0.91824 (0.00947) 0.08176 (0.00947)
69 0.91014 (0.00980) 0.08986 (0.00980)
70 0.90134 (0.01011) 0.09866 (0.01011)
71 0.89177 (0.01039) 0.10823 (0.01039)
72 0.88139 (0.01064) 0.11861 (0.01064)
73 0.87015 (0.01085) 0.12985 (0.01085)
74 0.85800 (0.01102) 0.14200 (0.01102)
75 0.84490 (0.01115) 0.15510 (0.01115)
76 0.83079 (0.01123) 0.16921 (0.01123)
77 0.81565 (0.01125) 0.18435 (0.01125)
78 0.79941 (0.01123) 0.20059 (0.01123)
79 0.78207 (0.01116) 0.21793 (0.01116)
80 0.76358 (0.01106) 0.23642 (0.01106)
81 0.74392 (0.01093) 0.25608 (0.01093)
82 0.72310 (0.01079) 0.27690 (0.01079)
83 0.70111 (0.01069) 0.29889 (0.01069)
84 0.67796 (0.01065) 0.32204 (0.01065)
85 0.65370 (0.01073) 0.34630 (0.01073)
86 0.62836 (0.01097) 0.37164 (0.01097)
87 0.60201 (0.01141) 0.39799 (0.01141)
88 0.57474 (0.01209) 0.42526 (0.01209)
89 0.54666 (0.01300) 0.45334 (0.01300)
90 0.51789 (0.01413) 0.48211 (0.01413)
91 0.48860 (0.01544) 0.51140 (0.01544)
92 0.45895 (0.01688) 0.54105 (0.01688)
93 0.42915 (0.01839) 0.57086 (0.01839)
94 0.39939 (0.01991) 0.60061 (0.01991)
95 0.36991 (0.02137) 0.63009 (0.02137)
96 0.34095 (0.02272) 0.65905 (0.02272)
97 0.31273 (0.02390) 0.68727 (0.02390)
98 0.28548 (0.02487) 0.71452 (0.02486)
99 0.25942 (0.02557) 0.74058 (0.02557)
100 0.23472 (0.02599) 0.76528 (0.02599)
FreeBSD-CVSweb <freebsd-cvsweb@FreeBSD.org>