Diff for /imach096d/mytry/ermypar.txt between versions 1.1.1.1 and 1.2

version 1.1.1.1, 2000/12/28 18:49:54 version 1.2, 2002/03/11 11:39:10
Line 1 Line 1
 # Health expectancies  
 # Age 1-1 1-2 2-1 2-2  #****** ******
 50 26.1511 2.0911 16.7915 8.0039  # Health expectancies
 51 25.3745 2.1039 16.0491 7.9667  # Age 1-1 1-2 2-1 2-2
 52 24.6069 2.1173 15.3232 7.9269   50   25.2671    2.1028   17.1699    6.6316
 53 23.8485 2.1315 14.6140 7.8846   51   24.4848    2.1155   16.4033    6.6105
 54 23.0995 2.1463 13.9222 7.8397   52   23.7113    2.1288   15.6535    6.5869
 55 22.3602 2.1618 13.2480 7.7921   53   22.9471    2.1428   14.9211    6.5606
 56 21.6309 2.1781 12.5918 7.7420   54   22.1922    2.1575   14.2067    6.5316
 57 20.9119 2.1950 11.9539 7.6892   55   21.4471    2.1730   13.5105    6.4999
 58 20.2035 2.2128 11.3348 7.6337   56   20.7121    2.1892   12.8331    6.4654
 59 19.5058 2.2312 10.7345 7.5756   57   19.9873    2.2061   12.1749    6.4281
 60 18.8193 2.2504 10.1535 7.5149   58   19.2731    2.2239   11.5361    6.3879
 61 18.1442 2.2704 9.5918 7.4516   59   18.5699    2.2424   10.9171    6.3449
 62 17.4809 2.2910 9.0497 7.3857   60   17.8778    2.2616   10.3181    6.2990
 63 16.8295 2.3124 8.5273 7.3172   61   17.1973    2.2817    9.7394    6.2503
 64 16.1905 2.3345 8.0246 7.2462   62   16.5286    2.3025    9.1812    6.1987
 65 15.5641 2.3572 7.5418 7.1728   63   15.8720    2.3240    8.6436    6.1442
 66 14.9506 2.3805 7.0787 7.0969   64   15.2279    2.3463    8.1267    6.0870
 67 14.3504 2.4044 6.6354 7.0187   65   14.5966    2.3693    7.6306    6.0269
 68 13.7638 2.4288 6.2117 6.9381   66   13.9784    2.3930    7.1552    5.9641
 69 13.1910 2.4537 5.8076 6.8554   67   13.3736    2.4172    6.7004    5.8986
 70 12.6323 2.4790 5.4227 6.7706   68   12.7826    2.4421    6.2663    5.8304
 71 12.0881 2.5045 5.0570 6.6837   69   12.2056    2.4674    5.8525    5.7596
 72 11.5587 2.5303 4.7100 6.5949   70   11.6430    2.4932    5.4589    5.6864
 73 11.0444 2.5562 4.3815 6.5043   71   11.0950    2.5194    5.0853    5.6107
 74 10.5454 2.5820 4.0711 6.4120   72   10.5621    2.5458    4.7313    5.5327
 75 10.0619 2.6078 3.7784 6.3181   73   10.0445    2.5725    4.3965    5.4525
 76 9.5944 2.6334 3.5029 6.2228   74    9.5425    2.5992    4.0806    5.3702
 77 9.1428 2.6585 3.2442 6.1263   75    9.0563    2.6258    3.7830    5.2859
 78 8.7076 2.6832 3.0017 6.0286   76    8.5862    2.6524    3.5033    5.1998
 79 8.2888 2.7073 2.7749 5.9299   77    8.1324    2.6786    3.2411    5.1120
 80 7.8865 2.7305 2.5632 5.8304   78    7.6952    2.7044    2.9955    5.0226
 81 7.5010 2.7529 2.3659 5.7303   79    7.2747    2.7296    2.7662    4.9318
 82 7.1322 2.7741 2.1826 5.6296   80    6.8710    2.7541    2.5525    4.8399
 83 6.7803 2.7942 2.0124 5.5287   81    6.4842    2.7777    2.3536    4.7468
 84 6.4451 2.8129 1.8548 5.4277   82    6.1144    2.8004    2.1690    4.6529
 85 6.1266 2.8301 1.7091 5.3267   83    5.7617    2.8218    1.9980    4.5583
 86 5.8246 2.8458 1.5747 5.2259   84    5.4259    2.8420    1.8398    4.4632
 87 5.5391 2.8597 1.4508 5.1256   85    5.1071    2.8608    1.6937    4.3678
 88 5.2697 2.8718 1.3369 5.0259   86    4.8050    2.8780    1.5591    4.2722
 89 5.0162 2.8821 1.2322 4.9269   87    4.5194    2.8935    1.4353    4.1766
 90 4.7783 2.8903 1.1361 4.8288   88    4.2502    2.9072    1.3215    4.0813
 91 4.5554 2.8966 1.0481 4.7318   89    3.9970    2.9191    1.2171    3.9864
 92 4.3473 2.9009 0.9675 4.6361   90    3.7594    2.9291    1.1214    3.8921
 93 4.1534 2.9031 0.8938 4.5418   91    3.5371    2.9370    1.0338    3.7986
 94 3.9732 2.9033 0.8263 4.4490   92    3.3296    2.9429    0.9537    3.7060
 95 3.8062 2.9015 0.7647 4.3579   93    3.1363    2.9468    0.8805    3.6145
 96 3.6516 2.8978 0.7083 4.2685   94    2.9568    2.9486    0.8136    3.5242
 97 3.5090 2.8922 0.6568 4.1810   95    2.7904    2.9483    0.7525    3.4353
 98 3.3777 2.8847 0.6097 4.0955   96    2.6366    2.9461    0.6967    3.3478
 99 3.2570 2.8756 0.5666 4.0120   97    2.4947    2.9419    0.6458    3.2620
 100 3.1463 2.8648 0.5271 3.9307   98    2.3641    2.9358    0.5992    3.1780
    99    2.2442    2.9280    0.5566    3.0957
   100    2.1342    2.9185    0.5176    3.0153

Removed from v.1.1.1.1  
changed lines
  Added in v.1.2


FreeBSD-CVSweb <freebsd-cvsweb@FreeBSD.org>