Annotation of imach096d/mytry/ermypar.txt, revision 1.1.1.1

1.1       brouard     1: # Health expectancies
                      2: # Age 1-1 1-2 2-1 2-2
                      3: 50 26.1511 2.0911 16.7915 8.0039
                      4: 51 25.3745 2.1039 16.0491 7.9667
                      5: 52 24.6069 2.1173 15.3232 7.9269
                      6: 53 23.8485 2.1315 14.6140 7.8846
                      7: 54 23.0995 2.1463 13.9222 7.8397
                      8: 55 22.3602 2.1618 13.2480 7.7921
                      9: 56 21.6309 2.1781 12.5918 7.7420
                     10: 57 20.9119 2.1950 11.9539 7.6892
                     11: 58 20.2035 2.2128 11.3348 7.6337
                     12: 59 19.5058 2.2312 10.7345 7.5756
                     13: 60 18.8193 2.2504 10.1535 7.5149
                     14: 61 18.1442 2.2704 9.5918 7.4516
                     15: 62 17.4809 2.2910 9.0497 7.3857
                     16: 63 16.8295 2.3124 8.5273 7.3172
                     17: 64 16.1905 2.3345 8.0246 7.2462
                     18: 65 15.5641 2.3572 7.5418 7.1728
                     19: 66 14.9506 2.3805 7.0787 7.0969
                     20: 67 14.3504 2.4044 6.6354 7.0187
                     21: 68 13.7638 2.4288 6.2117 6.9381
                     22: 69 13.1910 2.4537 5.8076 6.8554
                     23: 70 12.6323 2.4790 5.4227 6.7706
                     24: 71 12.0881 2.5045 5.0570 6.6837
                     25: 72 11.5587 2.5303 4.7100 6.5949
                     26: 73 11.0444 2.5562 4.3815 6.5043
                     27: 74 10.5454 2.5820 4.0711 6.4120
                     28: 75 10.0619 2.6078 3.7784 6.3181
                     29: 76 9.5944 2.6334 3.5029 6.2228
                     30: 77 9.1428 2.6585 3.2442 6.1263
                     31: 78 8.7076 2.6832 3.0017 6.0286
                     32: 79 8.2888 2.7073 2.7749 5.9299
                     33: 80 7.8865 2.7305 2.5632 5.8304
                     34: 81 7.5010 2.7529 2.3659 5.7303
                     35: 82 7.1322 2.7741 2.1826 5.6296
                     36: 83 6.7803 2.7942 2.0124 5.5287
                     37: 84 6.4451 2.8129 1.8548 5.4277
                     38: 85 6.1266 2.8301 1.7091 5.3267
                     39: 86 5.8246 2.8458 1.5747 5.2259
                     40: 87 5.5391 2.8597 1.4508 5.1256
                     41: 88 5.2697 2.8718 1.3369 5.0259
                     42: 89 5.0162 2.8821 1.2322 4.9269
                     43: 90 4.7783 2.8903 1.1361 4.8288
                     44: 91 4.5554 2.8966 1.0481 4.7318
                     45: 92 4.3473 2.9009 0.9675 4.6361
                     46: 93 4.1534 2.9031 0.8938 4.5418
                     47: 94 3.9732 2.9033 0.8263 4.4490
                     48: 95 3.8062 2.9015 0.7647 4.3579
                     49: 96 3.6516 2.8978 0.7083 4.2685
                     50: 97 3.5090 2.8922 0.6568 4.1810
                     51: 98 3.3777 2.8847 0.6097 4.0955
                     52: 99 3.2570 2.8756 0.5666 4.0120
                     53: 100 3.1463 2.8648 0.5271 3.9307

FreeBSD-CVSweb <freebsd-cvsweb@FreeBSD.org>