#****** ******
# Standard deviation of prevalences limit
# Age 1-1 2-2
50 0.99685 (0.00120) 0.00316 (0.00126)
51 0.99639 (0.00134) 0.00362 (0.00140)
52 0.99587 (0.00149) 0.00415 (0.00156)
53 0.99526 (0.00166) 0.00475 (0.00172)
54 0.99458 (0.00184) 0.00544 (0.00191)
55 0.99379 (0.00204) 0.00623 (0.00211)
56 0.99289 (0.00226) 0.00713 (0.00233)
57 0.99186 (0.00250) 0.00816 (0.00257)
58 0.99069 (0.00276) 0.00933 (0.00283)
59 0.98935 (0.00304) 0.01068 (0.00312)
60 0.98782 (0.00334) 0.01221 (0.00342)
61 0.98607 (0.00368) 0.01396 (0.00376)
62 0.98408 (0.00403) 0.01595 (0.00411)
63 0.98181 (0.00441) 0.01822 (0.00449)
64 0.97922 (0.00482) 0.02081 (0.00490)
65 0.97628 (0.00525) 0.02375 (0.00533)
66 0.97293 (0.00570) 0.02710 (0.00578)
67 0.96913 (0.00617) 0.03090 (0.00626)
68 0.96481 (0.00667) 0.03522 (0.00675)
69 0.95992 (0.00717) 0.04012 (0.00726)
70 0.95438 (0.00769) 0.04566 (0.00778)
71 0.94811 (0.00821) 0.05193 (0.00830)
72 0.94104 (0.00873) 0.05900 (0.00881)
73 0.93307 (0.00924) 0.06697 (0.00932)
74 0.92410 (0.00972) 0.07593 (0.00980)
75 0.91405 (0.01017) 0.08599 (0.01024)
76 0.90279 (0.01058) 0.09725 (0.01065)
77 0.89024 (0.01093) 0.10980 (0.01100)
78 0.87627 (0.01123) 0.12377 (0.01130)
79 0.86080 (0.01147) 0.13924 (0.01153)
80 0.84372 (0.01167) 0.15632 (0.01173)
81 0.82497 (0.01185) 0.17507 (0.01189)
82 0.80447 (0.01204) 0.19556 (0.01208)
83 0.78221 (0.01233) 0.21783 (0.01236)
84 0.75817 (0.01279) 0.24186 (0.01281)
85 0.73241 (0.01351) 0.26762 (0.01353)
86 0.70500 (0.01458) 0.29502 (0.01459)
87 0.67610 (0.01602) 0.32392 (0.01603)
88 0.64590 (0.01785) 0.35412 (0.01785)
89 0.61466 (0.02000) 0.38536 (0.01999)
90 0.58268 (0.02238) 0.41734 (0.02238)
91 0.55031 (0.02491) 0.44970 (0.02491)
92 0.51794 (0.02747) 0.48207 (0.02747)
93 0.48595 (0.02996) 0.51405 (0.02996)
94 0.45475 (0.03229) 0.54525 (0.03229)
95 0.42470 (0.03439) 0.57530 (0.03438)
96 0.39611 (0.03621) 0.60389 (0.03621)
97 0.36924 (0.03774) 0.63077 (0.03774)
98 0.34426 (0.03899) 0.65574 (0.03899)
99 0.32130 (0.03999) 0.67871 (0.03999)
100 0.30036 (0.04078) 0.69964 (0.04078)
FreeBSD-CVSweb <freebsd-cvsweb@FreeBSD.org>